| Time | Spot | Freq | |
| 1. | 2026-02-04 03:24 | 0007028 | |
| 2. | 2026-02-04 03:24 | 0010112 | |
| 3. | 2026-02-04 03:22 | 0050313 | |
| 4. | 2026-02-04 03:21 | 0007074 | |
| 5. | 2026-02-04 03:19 | 0010125 | |
| 6. | 2026-02-04 03:16 | 05358.1 | |
| 7. | 2026-02-04 03:16 | 0007009 | |
| 8. | 2026-02-04 03:14 | 0007009 | |
| 9. | 2026-02-04 03:12 | 0007019 | |
| 10. | 2026-02-04 03:08 | 0007150 | |
| 11. | 2026-02-04 03:06 | 14075.5 | |
| 12. | 2026-02-04 03:06 | 07074.9 | |
| 13. | 2026-02-04 03:06 | 0007074 | |
| 14. | 2026-02-04 03:04 | 07074.9 | |
| 15. | 2026-02-04 03:04 | 0010119 | |
| 16. | 2026-02-04 03:00 | 0007074 | |
| 17. | 2026-02-04 03:00 | 0007009 | |
| 18. | 2026-02-04 02:59 | 0144250 | |
| 19. | 2026-02-04 02:58 | 01841.1 | |
| 20. | 2026-02-04 02:58 | 01840.3 | |
| 21. | 2026-02-04 02:57 | 0050313 | |
| 22. | 2026-02-04 02:57 | 0007170 | |
| 23. | 2026-02-04 02:56 | 07009.3 | |
| 24. | 2026-02-04 02:53 | 0144250 | |
| 25. | 2026-02-04 02:52 | 0003524 |
Showing results 1 to 25 of 5742