Log Lookup
Note: The callsign hyperlink will take you to QRZ, and the QSL
link will download a E-QSL card if available.
. Time Call Freq Mode Country QSL
41 2016-03-27 21:05:54 K4PV 14.332.550 SSB United States N/A
42 2016-03-27 21:05:03 4O3A 14.323.400 SSB Montenegro N/A
43 2016-03-27 21:01:22 KL7RA 14.320.000 SSB Alaska N/A
44 2016-03-27 20:58:58 NF4A 14.269.000 SSB United States N/A
45 2016-03-27 20:55:55 F8CRH 14.257.000 SSB France N/A
46 2016-03-27 20:53:05 IW2HAJ 14.241.550 SSB Italy N/A
47 2016-03-27 20:52:11 VA2EN 14.205.150 SSB Canada N/A
48 2016-03-27 20:48:46 KW3A 14.182.950 SSB United States N/A
49 2016-03-27 20:48:09 AC1U 14.174.000 SSB United States N/A
50 2016-03-27 20:47:22 K1LZ 14.168.000 SSB United States N/A
51 2016-03-27 20:46:11 D32C 14.158.650 SSB Angola N/A
52 2016-03-27 20:44:34 KQ2M 14.155.100 SSB United States N/A
53 2016-03-27 20:43:32 PX5E 21.223.000 SSB Brazil N/A
54 2016-03-27 20:42:48 NR7DX 21.243.400 SSB United States N/A
55 2016-03-27 20:41:54 VC6R 21.256.000 SSB Canada N/A
56 2016-03-27 20:41:02 V43Z 21.261.300 SSB Saint Kitts & Nevis N/A
57 2016-03-27 20:37:30 LZ9W 21.306.200 SSB Bulgaria N/A
58 2016-03-27 20:36:11 9A705Y 21.308.800 SSB Croatia N/A
59 2016-03-27 20:35:06 N7RQ 21.346.850 SSB United States N/A
60 2016-03-27 20:33:43 VA7JW 21.360.050 SSB Canada N/A

 << Prev 20    Next 20 >>

Showing results 41 to 60 of 1870