Log Lookup
Note: The callsign hyperlink will take you to QRZ, and the QSL
link will download a E-QSL card if available.
. Time Call Freq Mode Country QSL
61 2016-03-27 20:31:46 VE6BBP 21.377.500 SSB Canada N/A
62 2016-03-27 20:30:49 KS7T 21.381.900 SSB United States N/A
63 2016-03-27 20:29:20 VE9AA 21.394.150 SSB Canada N/A
64 2016-03-27 20:28:19 C6AMM 21.430.800 SSB Bahamas N/A
65 2016-03-27 20:27:11 FY5FY 21.420.700 SSB French Guiana N/A
66 2016-03-27 20:26:19 WP2Z 21.416.800 SSB US Virgin Is. N/A
67 2016-03-27 20:20:57 DQ2C 14.158.657 SSB Fed. Republic of Germany N/A
68 2016-03-27 20:18:04 S53T 14.305.800 SSB Slovenia N/A
69 2016-03-27 20:16:24 IK3UNA/1 14.303.700 SSB Italy N/A
70 2016-03-27 20:14:50 HG1S 14.279.452 SSB Hungary N/A
71 2016-03-27 20:14:04 AE5QU 14.198.252 SSB United States N/A
72 2016-03-27 20:11:04 SP7VC 14.317.055 SSB Poland N/A
73 2016-03-27 20:05:27 9Y4D 14.287.451 SSB Trinidad & Tobago N/A
74 2016-03-27 20:01:59 IR4M 14.281.803 SSB Italy N/A
75 2016-03-27 19:59:56 IO2X 14.278.306 SSB Italy N/A
76 2016-03-27 19:56:20 EI7M 14.259.750 SSB Ireland N/A
77 2016-03-27 19:54:28 NW6O 14.250.000 SSB United States N/A
78 2015-07-16 00:31:12 NU4C 14.070.000 PSK31 United States N/A
79 2015-06-28 03:27:20 W0DK 14.227.630 SSB United States N/A
80 2015-05-31 06:47:03 LX7I 14.061.463 CW Luxembourg N/A

 << Prev 20    Next 20 >>

Showing results 61 to 80 of 1870