Time | Spot | Freq | |
1. | 2025-10-03 07:20 | 0007173 | |
2. | 2025-10-03 07:20 | 0028445 | |
3. | 2025-10-03 07:20 | 10368905 | |
4. | 2025-10-03 07:20 | 0007114 | |
5. | 2025-10-03 07:19 | 10368919 | |
6. | 2025-10-03 07:19 | 0007122 | |
7. | 2025-10-03 07:19 | 0007152 | |
8. | 2025-10-03 07:19 | 0014225 | |
9. | 2025-10-03 07:19 | 0014228 | |
10. | 2025-10-03 07:18 | 0007173 | |
11. | 2025-10-03 07:18 | 0014074 | |
12. | 2025-10-03 07:17 | 0014235 | |
13. | 2025-10-03 07:17 | 0007143 | |
14. | 2025-10-03 07:17 | 0014197 | |
15. | 2025-10-03 07:17 | 0007166 | |
16. | 2025-10-03 07:17 | 0007088 | |
17. | 2025-10-03 07:16 | 0007173 | |
18. | 2025-10-03 07:16 | 0007026 | |
19. | 2025-10-03 07:16 | 07047.5 | |
20. | 2025-10-03 07:16 | 0007074 | |
21. | 2025-10-03 07:15 | 0050313 | |
22. | 2025-10-03 07:15 | 0014255 | |
23. | 2025-10-03 07:15 | 0028450 | |
24. | 2025-10-03 07:15 | 0010136 | |
25. | 2025-10-03 07:15 | 0007179 |
Showing results 1 to 25 of 5713