| Time | Spot | Freq | ||||||||||||||||||||
| 1. | 2026-11-06 15:35 | 0028462 | ||||||||||||||||||||
| 2. | 2026-11-06 15:34 | 0021263 | ||||||||||||||||||||
| 3. | 2026-11-06 15:34 | 0021280 | ||||||||||||||||||||
| 4. | 2026-11-06 15:34 | 0024915 | ||||||||||||||||||||
| 5. | 2026-11-06 15:34 | 0007108 | ||||||||||||||||||||
| 6. | 2026-11-06 15:34 | YO1BRANCUSI
|
0007037 | |||||||||||||||||||
| 7. | 2026-11-06 15:34 | 1480000 | ||||||||||||||||||||
| 8. | 2026-11-06 15:34 | 0021293 | ||||||||||||||||||||
| 9. | 2026-11-06 15:34 | 0014261 | ||||||||||||||||||||
| 10. | 2026-11-06 15:33 | 0024950 | ||||||||||||||||||||
| 11. | 2026-11-06 15:33 | 0010107 | ||||||||||||||||||||
| 12. | 2026-11-06 15:33 | 10116.2 | ||||||||||||||||||||
| 13. | 2026-11-06 15:33 | 21266.5 | ||||||||||||||||||||
| 14. | 2026-11-06 15:33 | 0028184 | ||||||||||||||||||||
| 15. | 2026-11-06 15:33 | 0021074 | ||||||||||||||||||||
| 16. | 2026-11-06 15:33 | 0014180 | ||||||||||||||||||||
| 17. | 2026-11-06 15:32 | 21019.5 | ||||||||||||||||||||
| 18. | 2026-11-06 15:32 | 0024930 | ||||||||||||||||||||
| 19. | 2026-11-06 15:32 | 0007178 | ||||||||||||||||||||
| 20. | 2026-11-06 15:32 | 0018133 | ||||||||||||||||||||
| 21. | 2026-11-06 15:32 | 14142.5 | ||||||||||||||||||||
| 22. | 2026-11-06 15:32 | 21075.1 | ||||||||||||||||||||
| 23. | 2026-11-06 15:32 | 0014226 | ||||||||||||||||||||
| 24. | 2026-11-06 15:32 | 0014214 | ||||||||||||||||||||
| 25. | 2026-11-06 15:32 | 0028462 |
Showing results 1 to 25 of 5913