| Time | Spot | Freq | |
| 1. | 2026-06-21 15:32 | 0050313 | |
| 2. | 2026-06-21 15:32 | 0007074 | |
| 3. | 2026-06-21 15:32 | 14010.5 | |
| 4. | 2026-06-21 15:32 | 0018135 | |
| 5. | 2026-06-21 15:32 | 0050099 | |
| 6. | 2026-06-21 15:32 | 50313.4 | |
| 7. | 2026-06-21 15:32 | 21013.3 | |
| 8. | 2026-06-21 15:32 | 0070154 | |
| 9. | 2026-06-21 15:32 | 0014050 | |
| 10. | 2026-06-21 15:31 | 0144174 | |
| 11. | 2026-06-21 15:31 | 0028500 | |
| 12. | 2026-06-21 15:31 | 0050098 | |
| 13. | 2026-06-21 15:31 | 0007182 | |
| 14. | 2026-06-21 15:31 | 0014074 | |
| 15. | 2026-06-21 15:31 | 50062.3 | |
| 16. | 2026-06-21 15:31 | 0070154 | |
| 17. | 2026-06-21 15:30 | 0021074 | |
| 18. | 2026-06-21 15:30 | 0070154 | |
| 19. | 2026-06-21 15:30 | 0144100 | |
| 20. | 2026-06-21 15:30 | 0028461 | |
| 21. | 2026-06-21 15:30 | 0144174 | |
| 22. | 2026-06-21 15:30 | 24916.1 | |
| 23. | 2026-06-21 15:30 | 0070154 | |
| 24. | 2026-06-21 15:30 | 0007022 | |
| 25. | 2026-06-21 15:30 | 0014255 |
Showing results 1 to 25 of 12410