Time | Spot | Freq | |
1. | 2025-08-19 03:51 | 0014225 | |
2. | 2025-08-19 03:50 | 07025.7 | |
3. | 2025-08-19 03:50 | 0014247 | |
4. | 2025-08-19 03:50 | 0144480 | |
5. | 2025-08-19 03:49 | 07047.5 | |
6. | 2025-08-19 03:47 | 0014074 | |
7. | 2025-08-19 03:45 | 07017.1 | |
8. | 2025-08-19 03:45 | 0005357 | |
9. | 2025-08-19 03:45 | 0018102 | |
10. | 2025-08-19 03:45 | 0014247 | |
11. | 2025-08-19 03:44 | 07074.4 | |
12. | 2025-08-19 03:43 | 0014074 | |
13. | 2025-08-19 03:42 | 0021290 | |
14. | 2025-08-19 03:41 | 0007017 | |
15. | 2025-08-19 03:41 | 0014242 | |
16. | 2025-08-19 03:40 | 0010136 | |
17. | 2025-08-19 03:39 | 0007184 | |
18. | 2025-08-19 03:39 | 0024915 | |
19. | 2025-08-19 03:39 | 07030.6 | |
20. | 2025-08-19 03:38 | 0014074 | |
21. | 2025-08-19 03:38 | 0014225 | |
22. | 2025-08-19 03:37 | 10138.7 | |
23. | 2025-08-19 03:37 | 0010136 | |
24. | 2025-08-19 03:37 | 0018100 | |
25. | 2025-08-19 03:37 | 14010.1 |
Showing results 1 to 25 of 6185