| Time | Spot | Freq | |
| 1. | 2026-05-07 13:41 | 0050313 | |
| 2. | 2026-05-07 13:41 | 0014017 | |
| 3. | 2026-05-07 13:41 | 18074.7 | |
| 4. | 2026-05-07 13:40 | 0007165 | |
| 5. | 2026-05-07 13:40 | 0018100 | |
| 6. | 2026-05-07 13:40 | 0014209 | |
| 7. | 2026-05-07 13:40 | 0021074 | |
| 8. | 2026-05-07 13:40 | 18079.5 | |
| 9. | 2026-05-07 13:39 | 18074.7 | |
| 10. | 2026-05-07 13:39 | 07075.6 | |
| 11. | 2026-05-07 13:39 | 0021090 | |
| 12. | 2026-05-07 13:39 | 0007147 | |
| 13. | 2026-05-07 13:39 | 0014112 | |
| 14. | 2026-05-07 13:39 | 0028074 | |
| 15. | 2026-05-07 13:38 | 0014013 | |
| 16. | 2026-05-07 13:38 | 0028074 | |
| 17. | 2026-05-07 13:38 | 0018100 | |
| 18. | 2026-05-07 13:38 | 14013.8 | |
| 19. | 2026-05-07 13:37 | 0021074 | |
| 20. | 2026-05-07 13:37 | 0014209 | |
| 21. | 2026-05-07 13:37 | 0018125 | |
| 22. | 2026-05-07 13:37 | 0028074 | |
| 23. | 2026-05-07 13:37 | 0050313 | |
| 24. | 2026-05-07 13:37 | 0018070 | |
| 25. | 2026-05-07 13:36 | 0014033 |
Showing results 1 to 25 of 6829