| Time | Spot | Freq | |
| 1. | 2025-11-17 15:41 | 21335.3 | |
| 2. | 2025-11-17 15:41 | 0014200 | |
| 3. | 2025-11-17 15:41 | 0028400 | |
| 4. | 2025-11-17 15:41 | 0018090 | |
| 5. | 2025-11-17 15:41 | 07072.5 | |
| 6. | 2025-11-17 15:41 | 0028455 | |
| 7. | 2025-11-17 15:41 | 0028463 | |
| 8. | 2025-11-17 15:41 | 0007145 | |
| 9. | 2025-11-17 15:41 | 0021255 | |
| 10. | 2025-11-17 15:40 | 0028419 | |
| 11. | 2025-11-17 15:40 | 0024915 | |
| 12. | 2025-11-17 15:40 | 0021076 | |
| 13. | 2025-11-17 15:40 | 0014032 | |
| 14. | 2025-11-17 15:40 | 0014208 | |
| 15. | 2025-11-17 15:40 | 0028395 | |
| 16. | 2025-11-17 15:40 | 0014260 | |
| 17. | 2025-11-17 15:40 | 0014074 | |
| 18. | 2025-11-17 15:40 | 0028452 | |
| 19. | 2025-11-17 15:40 | 0028470 | |
| 20. | 2025-11-17 15:40 | 0028472 | |
| 21. | 2025-11-17 15:39 | 0014208 | |
| 22. | 2025-11-17 15:39 | 0028425 | |
| 23. | 2025-11-17 15:39 | 0024901 | |
| 24. | 2025-11-17 15:39 | 0028441 | |
| 25. | 2025-11-17 15:39 | 0014195 |
Showing results 1 to 25 of 13431